Portraits/Event/Video | Price |
---|---|
Regular Session 15 edited imgaes | $150 |
Senior Photos 90 mins 15 edited images full print release | $250 |
Event Photography 3 hours 45 pictures 1-2 minute video | $350 |
Videography Service Event Highlights/Promo video (2-4 min video) | $450 |
Wedding Packages | Price |
---|---|
Elopment 30 edited photos 1-2 min video | $500 |
Classic wedding: Wedding party and ceremony (30 edited photos 1 min video) | $700 |
Full Wedding : prep, wedding party, ceremony, reception (60 edited photos 2-4 minute video) | $900 |
Deluxe : Wedding prep, wedding party, ceremony, reception (60 edited photos, full ceremony, first dance video). | $1200 |
Real Estate Photography /Video | Price |
---|---|
Listing (20-40 edited photos)* | $200 |
Video Tours (1-2 min video) | $150 |
Web and Social Media | Price |
---|---|
Website design and launch | $495 |
Social media management (8 posts a month) | $150 month |
Webpage management/social media management | $300 month |
*Drone photography is complimentary as H44 is not licensed to sell ariel photos.
Monthly Creative Retainers (Photo, Video, Web, and Social management) | Price | Price for 501 (c) 3 |
---|---|---|
Essentials: 1 Photo shoot/month (up to 20 edited images) 1 short video (1 min highlight reel) Basic website updates (1 page) Social media management (2 posts/week FB, Insta, TikTok, Youtube) | $500 | $300 |
Growth: 2 photo shoots/month (up to 40 edited images total) 1–2 minute branded video Website maintenance + 1 new page/month Social media management (5 posts/week on 2 platforms, engagement & analytics) | $700 | $500 |
Full Creative Suite: 3 photo shoots/month (60+ edited images total) 1 cinematic video (3–5 minutes, drone optional) Full website support (design, updates, SEO) Social media management (daily posts, 3+ platforms, strategy, reporting) | $1000 | $800 |